| 1. Distribution by principal component |
| PCL (Polycaprolactone) | 4 | 26.7 | GOURI, LAFULLEN, Ellanse S, Ellanse M |
| PLLA (Poly-L-Lactic Acid) | 4 | 26.7 | Sculptra, GANA, Everwrinkle, Olidia |
| PDLLA (Poly-D,L-Lactic Acid) | 3 | 20.0 | Juvelook, Powerfill, AestheFill |
| PDO (Polydioxanone) | 1 | 6.7 | ULTRACOL |
| CaHA‡ | 3 | 20.0 | RADIESSE, RADIESSE + Lidocaine, VOLassom |
| Subtotal | 15 | 100 | |
| 2. Distribution by formulation |
| Fully liquid | 1 | 6.7 | GOURI |
| Suspension | 6 | 40.0 | LAFULLEN, Ellanse S·M, RADIESSE, RADIESSE + Lidocaine, VOLassom |
| Powder (reconstitution required) | 7 | 46.7 | Sculptra, GANA, Everwrinkle, Olidia, Powerfill, AestheFill, ULTRACOL |
| Powder/solvent dual-component | 1 | 6.7 | Juvelook |
| Subtotal | 15 | 100 | |
| 3. Distribution by domestic approval status |
| MFDS‡ manufacturing approval | 10 | 66.7 | GOURI, LAFULLEN, GANA, Everwrinkle, Olidia, Juvelook, Powerfill, AestheFill, ULTRACOL, VOLassom |
| MFDS import approval | 5 | 33.3 | Ellanse S·M, Sculptra, RADIESSE, RADIESSE + Lidocaine |
| Subtotal | 15 | 100% | Based on domestic approval type (manufacturing/import) |
| 4. International certification status* |
| CE‡ certification | 14 | 93.3 | All products except Everwrinkle·Everwrinkle V |
| FDA‡ certification | 3 | 20.0 | Sculptra, RADIESSE, RADIESSE + Lidocaine |
| TFDA‡ certification | 1 | 6.7 | GOURI |
| No international certification | 1 | 6.7 | Everwrinkle·Everwrinkle V |
| 5. Anesthetic content |
| Products with anesthetic (lidocaine, etc.) | 1 | 6.7 | RADIESSE + Lidocaine (0.3% lidocaine hydrochloride pre-mixed) |
| Products without anesthetic† | 14 | 93.3 | Including Sculptra (optional addition available but not pre-mixed) |
| Subtotal | 15 | 100 | |