Table 5. Ratio of Related Prescription Items to All Prescription Items in Bangyakhappyeon
| Section in Bangyakhappyeon | Total Number of Prescription Items | Number of Related Prescription Items | Percentage (%) |
| 上統 | 146 | 45 | 30.8 |
| 中統 | 199 | 79 | 39.7 |
| 下統 | 192 | 80 | 41.7 |
| 諸傷門 | 8 | 0 | 0.0 |
| 解毒門 | 2 | 0 | 0.0 |
| 雜方門 | 14 | 8 | 57.1 |
| Total | 561 | 212 | 37.8 |
The percentage was calculated by dividing the number of related prescription items by the total number of prescription items in each section.