| Luo(2024)28) | TE18, TE21, GB2, SI19 | 0.25x25 | TE18, SI19 : 0.5cunGB2, TE21 : 1cun, slightly open their mouth during insertion | Manual stimulation until deqi (heaviness or sorness) | 30m |
| Zhang(2024)29) | GV14, GB20, Blood Supply Point(供血), EX-B2, SI19, TE17 | 0.25x40 | NR | Balanced reinforcement-reducing method(平補平瀉法) | 30m |
| Jiang(2023)30) | GB20, GB8, TE21, TE17, TE18, TE3, GB34 | 0.30×25 | 20-30㎜ | Balanced reinforcement-reducing method(平補平瀉法)GB20 : Warming-promoting needling(温通針法) | 30m |
| Tao(2023)31) | GB3, GB12, GB2, GB20, SI19, TE16, TE5, GV20, Calming point(寧神), Vertigo-Hearing Area(暈聽區), Blood Supply Point(供血), Mastoid 1(乳突一穴), Mastoid 2(乳突二穴) | 0.35×40 | Vertigo-Hearing Area, GV20, Calming point : 30㎜SI19, GB3 : 15㎜GB12 : 35㎜GB2, GB20, Gongxue : 25㎜Mastoid 1, 2 : 5-8㎜SJ16, SJ5 : 15-25㎜ | EA : Mastoid point 1, 2 / GB20, Blood Supply PointHorizontally : Hunting, GV20, Calming pointVertically : SI19, GB2, GB3, GB12, GB20, Blood Supply Point, Mastoid points 1, 2, SJ16, SJ5 | 30m |
| Wei(2022)32) | GV20, GV24, Ex-HN3, GV3, GV4, GB20, PC6, HT7 | 0.30×400.30×25 | GV20, 24 : 13㎜GV3, GV4 : 40㎜GB20 : 25㎜PC6, HT7 : 13㎜ | EX-HN3 : After deqi, Reinforcement method(補法) 30s | 30m |
| Liang(2021)33) | CV12, CV10, CV6, CV4, KI17, KI13 | 0.22×40 | The needles were inserted into the abdominal fascia, reaching the muscle layer | Qi-Inducing and Returning to the Origin Acupuncture Method(引氣歸元針法) | 30m |
| Jiang(2021)34) | TE21, SI19, GB2, GB20, GB43, TE17, TE3, | 0.30×40 | TE21, SI19, GB2 : 13-25㎜GB20 :25㎜ | Balanced reinforcement-reducing method(平補平瀉法)EA : TE21, TE17, GB2 | 30m |
| Sun(2021)35) | TE21, SI19, GB2, TE17, LR3, GB40, TE3 | NR | 1-1.5cun | Local points : Balanced reinforcement-reducing method(平補平瀉法)Distal points : Rotating manipulation(捻轉補瀉法) | 30m |
| Zhang(2020)36) | SI19, GB2, TE17, TE21, TE5, TE3, GB34, GB41, SP6 | 0.25×30 | 20-30㎜ | NRAdditional acupoints by syndromeWind-Heat Invasion(風熱侵襲): LI4, LI11, GB20Liver Yang Rising(肝陽上亢) : LR3, KI3Flaring-up of liver fire(肝火上炎) : LR2, GB43Qi and Blood dificiency(氣血虧虛) : CV6, SP10, ST36Qi stagnation and blood stasis(氣血瘀滯) : BL17, SP10 | 30m |
| Sheng(2020)37) | GB20, Blood Supply Point(供血), TE3, TE5, SI17, SI19, GB2, Vertigo-Hearing Area(暈聽區) | 0.35×40 | GB20, Blood Supply Point : 15-25㎜SI19, GB2 : 10-15㎜SI17 : 10-20㎜TE3, TE5 : 10-20㎜Vertigo-Hearing Area : 8-13㎜ | Balanced reinforcement-reducing method(平補平瀉法) for every 15mEA: GB20, Blood Supply Point | 30m |
| Fan(2020)38) | GV20, TE21, SI19, GB2, ST7 | 0.30×40 | 0.5-1cun | Rotating manipulation(捻轉補瀉法) | 30m |
| Additional acupoints by syndromeExcess syndrome(實證) : TE3, TE5Deficiency syndrome(虛證) : KI3, BL23 |
| Ju(2020)39) | GV14, SI19, TE17 | | press needle | Auricular therapy(耳穴揿針) | 30m |
| Lu(2019)40) | TE17, SI19, TE21, GB2 | 0.25×25 | 0.5-1 inch depending on the acupoint. | Additional acupoints by symptomsBL23, KI3, TE3, GB4 | 30m |
| Gao(2019)41) | GV24, GV20, TE17, SI19 | 30/32 gauge, 1.0/1.5/2.0 inch | NR | GV20 : Rotating manipulation(捻轉補瀉法)GV24, TE17, SI19 : Balanced reinforcement-reducing method(平補平瀉法)acupoints for excess/deficiency syndrome : Rotating manipulation(捻轉補瀉法) | 30m |
| Additional acupoints by syndromeExcess syndrome(實證) : GB40, TE5, GB41, LR2Deficiency syndrome(虛證) : PC6, LR3, KI3 |
| Gong(2018)42) | GB20, Blood Supply Point(供血), TE21, SI19, GB2 | 0.25×40 | 25㎜ | Balanced reinforcement-reducing method(平補平瀉法)Rotating manipulation(捻轉法) for 1min before Balanced reinforcement-reducing method(平補平瀉法) applied and before removal | 30m |
| Zhao(2017)43) | TE21, TE17, GV20, GV24, KI3, TE5, GB39 | 0.35×50 | GV20, GV24 : The needles were inserted into the fascia layerFor other points :1 to 1.2 inches | NR | 30m |
| Liang(2017)44) | SI19, GB2, TE21, TE17 | NR | SI19, GB2, SJ21, SJ17 : 0.5-1cun | If the syndrome differentiation was unclear : Balanced reinforcement-reducing method(平補平瀉法)acupoints for excess/deficiency syndrome : Rotating manipulation(捻轉補瀉法) | 20-30m |
| Additional acupoints by syndromeWind-Heat Invasion(風熱侵襲) : TE5, LI4, LI11, GV14Excess liver and gallbladder fire(肝膽不和) : TE3, GB40, TE3Phlegm-fire stagnation(痰火停滯) : BL20, ST40, GV14Qi and blood stagnation(氣血瘀滯) : BL17, SP10Kidney yin deficiency(腎精不足) : BL23, CV4Qi and blood deficiency(氣血虧虛) : ST36, CV6, BL20 |
| Guo(2016)45) | GB20, TE17, TE5, EX-HN1, Temporal Head Point(頭顳穴) | NR | NR | NR | NR |
| Yang(2016)46) | TE21, SI19, GB2, TE17, LI4, TE3 | NR | NR | TE21, SI19, GB2, TE17, LI4, TE3 : EA | 30m |
| Liu(2015)47) | TE21, SI19, GB2, GV16, BL10, GB20, GB12, TE17 | 0.35×45 | TE21, SI19, GB2 : 1cunGV16, BL10, GB20, GB12, SJ17 : 1-1.5cun | TE21, SI19, GB2 : Balanced reinforcement-reducing method(平補平瀉法)GV16, BL10, GB20, GB12, SJ17 : Reinforcement-reducing method(補瀉法)Twist manipulation(提揷法) every 10m | 30m |
| Huang(2014)48) | TE17, SI19, GB2, TE5, LI4, ST36, SP6, SI3, LR3, GB44 | NR | TE17, TE5 : 25-40㎜GB2 : 25㎜For other points : 15-30㎜ | TE17, GB2, : Rotating manipulation(捻轉法)TE5 : Rotating&twisting manipulation(捻轉提揷法), 1mFor other points : manual stimulation until deqi | 30m |
| Liang(2014)49) | GB2, TE17, SI19, TE5, TE3, GB34, GB41 | NR | TE21, GB2, SI19 : slightly open their mouth during insertion | Manual stimulation until deqi, Direct needlingTE21, GB2, SI19, TE17: EAAdditional acupoints by syndromeInvasion by pathogenic wind(風邪侵襲) : LI4, TE5, LI11, GB20Flaring-up of liver fire(肝火上炎) : LR2, GB43Hyperactivity of liver yang(肝陽上亢) : LR3, KI3Qi and blood stagnation(氣血瘀滯) : BL17, SP10Qi and blood deficiency(氣血虧虛) : CV6, SP10, ST36 | 20m |
| Xu(2013)50) | TE21, SI19, GB2, TE17, LI4, TE5, SJ3, GB43, LR3, SP6, GV20 | 28 gauge | TE21, SI19, GB2, SJ17 : 0.5-1.0cunFor other points : bilaterally 1.0-1.5cun | TE21, SI19, GB2, SJ17 : EAFor other points : manipulated with lifting and thrusting techniques | 30m |
| Luo(2012)51) | GV20, GB20, TE17, SI19, GB11, TE6 | 0.30×25-50 | T1 : GB20 : 10-15㎜, For other points : 20-30㎜T2 : 20-30㎜ | T1 : GB20 Warming-promoting needling(温通針法), 1m retending | 30m |
| Qiu(2012)52) | TE21, SI19, GB2, TE17TE3, GB43 | 0.25×40 | TE21, SI19, GB2 : 5-10㎜TE17 : 10-15㎜GB20 : 10-20㎜ | GB20, KI3, LR3, GB8 : Reducing method(瀉法)CV6, ST36, SP10: Reinforcement method(補法)EA: TE21, SI19, GB2 / TE17, GB8, GB20 | 20m |
| Additional acupoints by syndromeInvasion by pathogenic wind(風邪侵襲) : GB20, TE5, LI4Flaring-up of liver fire(肝火上炎) : KI3, LR3, TE20Hyperactivity of liver yang(肝陽上亢) : GB8, GB44Qi and blood stagnation(氣血瘀滯) : SP10, LR3Qi and blood deficiency(氣血虧虛) : CV6, ST36 |
| Chen(2011)53) | TE21, SI19, GB2 | NR | NR | Reinforcement-reducing method(補瀉法) | 30m |
| Additional acupoints by syndromeExcess syndrome(實證) : TE7, GB35Deficiency syndrome(虛證) : KI5, LR6 |
| Wu(2010)54) | GB20, GB12, GB2, SI9, GB20, Blood Supply Point(供血) | NR | 1.5 cunDizzy zone, balance zone: 0.8-1.2cun | EA : GB20, Blood Supply PointDizzy zone, balance zone : Twist manipulation(提揷法) every 10m | 30m |
| With vertigo : add Dizzy zone, Balance zone |
| Luo(2009)55) | GB2, TE17, LI4, GB43, TE3 | 0.40×40 | NR | EA : GB2, TE17, LI4, GB43, TE3 | 30m |
| Additional acupoints by syndromeExcess liver and gallbladder fire(肝膽不和) : LR3Qi stagnation and blood stasis(氣血瘀滯) : SP10, BL17Phlegm-fire stagnation(痰火停滯) : ST40, LR3Spleen and stomach deficiency(脾胃不足) : ST36Kidney yin deficiency(腎陰虛) : BL23, KI3 |