Table 4. Odds Ratios according to CHHF Status
| Model 1† OR (95% CI) | Model 2‡ OR (95% CI) | Model 3§ OR (95% CI) |
Hearing discomfort | Not uncomfortable | 1.0 (Reference) | 1.0 (Reference) | 1.0 (Reference) |
Slightly uncomfortable | 1.350*** (1.180 - 1.545) | 1.402*** (1.219 - 1.613) | 1.411*** (1.226 - 1.624) |
Very uncomfortable | 1.602** (1.205 - 2.131) | 1.719*** (1.288 - 2.294) | 1.629** (1.211 - 2.191) |
Not audible at all | 0.685 (0.191 - 2.457) | 0.680 (0.196 - 2.359) | 0.733 (0.203 - 2.644) |
Tinnitus | 1.624*** (1.451 - 1.819) | 1.535*** (1.364 - 1.727) | 1.493*** (1.326 - 1.681) |
Unilateral hearing loss | 1.127 (0.954 - 1.331) | 1.143 (0.957 - 1.365) | 1.146 (0.958 - 1.371) |
Bilateral hearing loss | 1.211 (0.998 - 1.469) | 1.152 (0.934 - 1.422) | 1.084 (0.870 - 1.351) |
Logistic regression analyses were used for the complex sample. Non-cold hypersensitivity in the hands and feet group was the reference in all three models.
unadjusted,
adjusted for age and sex,
adjusted for covariates in Model 2, body mass index, marital status, education, household income, occupation, smoking, drinking, and residence, OR: odds ratio, CI: confidence interval, CHHF: cold hypersensitivity in the hands and feet,
P <
0.01,
P < 0.001