Table 3. Hearing Threshold according to CHHF Status
| NCHHF | CHHF | Total | P value |
Right | 0.5 ㎑ (㏈) | 14.33 ±0.19 | 15.00±0.38 | 14.47±0.19 | 0.063 |
1 ㎑ (㏈) | 11.97±0.19 | 12.48±0.37 | 12.07±0.19 | 0.146 |
2 ㎑ (㏈) | 14.21±0.20 | 14.83±0.38 | 14.34±0.19 | 0.112 |
3 ㎑ (㏈) | 17.53± 0.27 | 16.87± 0.46 | 17.40±0.25 | 0.164 |
4 ㎑ (㏈) | 22.28±0.29 | 19.53±0.46 | 21.71±0.27 | < 0.001 |
6 ㎑ (㏈) | 31.34±0.33 | 30.04±0.54 | 31.07±0.32 | 0.015 |
Mean (㏈) | 14.51±0.19 | 14.79±0.37 | 14.57±0.19 | 0.428 |
Left | 0.5 ㎑ (㏈) | 15.25±0.19 | 15.80±0.36 | 15.37±0.19 | 0.105 |
1 ㎑ (㏈) | 11.41±0.19 | 11.68±0.36 | 11.46±0.19 | 0.441 |
2 ㎑ (㏈) | 14.43±0.21 | 14.84±0.40 | 14.51±0.20 | 0.301 |
3 ㎑ (㏈) | 18.37± 0.26 | 17.31±0.47 | 18.15±0.25 | 0.027 |
4 ㎑ (㏈) | 22.93±0.29 | 20.18±0.53 | 22.35±0.27 | < 0.001 |
6 ㎑ (㏈) | 32.76±0.35 | 31.24±0.60 | 32.44±0.33 | 0.013 |
Mean (㏈) | 14.87±0.19 | 14.91±0.37 | 14.87±0.19 | 0.909 |
Unilateral hearing loss | 930 (5.9) | 289 (6.6) | 1219 (6.0) | 0.158 |
Bilateral hearing loss | 587 (3.1) | 198 (3.8) | 785 (3.3) | 0.052 |
Values are given as weighted mean ± standard error or unweighted number (weighted percentage). P values were analyzed using weighted two-sample t-test for continuous variables and Rao-Scott chi-square test for nominal variables. NCHHF: non-cold hypersensitivity in the hands and feet, CHHF: cold hypersensitivity in the hands and feet