Table 7. Distribution of Laryngology Outpatients by Age

2004-2006 2012-2016 2018-2022
Age Distribution Proportion Distribution Proportion Distribution Proportion
0-9 (0-10) 27 10.51% 19 6.96% 16 3.86%
10-19 (11-20) 15 5.84% 19 6.96% 22 5.31%
20-29 (21-30) 27 10.51% 41 15.02% 62 14.98%
30-39 (31-40) 36 14.01% 73 26.74% 56 13.53%
40-49 (41-50) 43 16.73% 42 15.38% 63 15.22%
50-59 (51-60) 60 23.35% 51 18.68% 77 18.60%
60- (61-) 49 19.07% 28 10.26% 118 28.50%
Total 257 273 414
In 2004-2006 and 2012-2016, age is divided into groups in parenthesis.