Table 3. Distribution of Otology Outpatients by Age

2004-2006 2012-2016 2018-2022
Age Distribution Proportion Distribution Proportion Distribution Proportion
0-9(0-10) 80 11.94% 35 3.63% 13 0.95%
10-19(11-20) 26 3.88% 22 2.28% 24 1.76%
20-29(21-30) 69 10.30% 82 8.52% 81 5.93%
30-39(31-40) 89 13.28% 135 14.02% 138 10.10%
40-49(41-50) 136 20.30% 194 20.15% 268 19.62%
50-59(51-60) 103 15.37% 236 24.51% 349 25.55%
60-(61-) 167 24.93% 259 26.90% 493 36.09%
Total 670 963 1366
In 2004-2006 and 2012-2016, age is divided into groups in parenthesis.