Table 1. Distribution of Ophthalmology Outpatients by Age

2004-2006 2012-2016 2018-2022
Age Distribution Proportion Distribution Proportion Distribution Proportion
0-9(0-10) 44 10.81% 38 11.31% 9 3.27%
10-19(11-20) 30 7.37% 13 3.87% 5 1.82%
20-29(21-30) 61 14.99% 42 12.50% 24 8.73%
30-39(31-40) 65 15.97% 40 11.90% 23 8.36%
40-49(41-50) 62 15.23% 51 15.18% 42 15.27%
50-59(51-60) 82 20.15% 70 20.83% 60 21.82%
60-(61-) 63 15.48% 82 24.40% 112 40.73%
Total 407 336 275
In 2004-2006 and 2012-2016, age is divided into groups in parenthesis.