Table 6 Changes in the Secondary Outcomes
| PG(n=20, mean±SD) | CtrlG(n=20, mean±SD) | p-value* |
IGA scores |
Visit 1 | 1.6±0.50 | 1.6±0.50 | 1.000 |
Visit 2 | 0.7±0.48 | 0.7±0.48 | |
Difference | 0.9±0.30 | 0.9±0.30 | 1.000 |
p-value** | 0.000*** | 0.000*** | |
Pruritus VAS scores |
Visit 1 | 3.9±1.87 | 3.9±1.80 | 0.968 |
Visit 2 | 0.8±1.34 | 1.2±1.54 | |
Difference | 3.2±0.96 | 2.7±1.31 | 0.242 |
p-value** | 0.000*** | 0.000*** | |
Dryness VAS scores |
Visit 1 | 7.1±0.97 | 7.0±1.00 | 0.883 |
Visit 2 | 2.7±1.39 | 3.8±1.26 | |
Difference | 4.4±1.07 | 3.3±1.13 | 0.003*** |
p-value** | 0.000*** | 0.000*** | |
Skin hydration |
Visit 1 | 24.3±5.04 | 24.8±4.13 | 0.565 |
Visit 2 | 49.9±8.76 | 38.0±6.86 | |
Difference | -25.6±9.81 | -13.2±7.94 | 0.000*** |
p-value** | 0.000*** | 0.000*** | |
TEWL(Unit : g/h/m2) |
Visit 1 | 11.4±3.47 | 10.6±2.15 | 0.758 |
Visit 2 | 9.4±4.10 | 7.4±3.13 | |
Difference | 2.0±3.09 | 3.2±2.59 | 0.242 |
p-value** | 0.002*** | 0.000*** | |
Intergroup comparison
Intragroup comparison, and
p<0.05
BPG: combined treatment with a biodegradable hyaluronic acid microneedle patch and aroma cream, CtrlG: only aroma cream, SD: standard deviation, IGA: Investigator’s Global Assessment, VAS: visual analog scale, and TEWL: transepidermal water loss