Table 4. General Features of the Subjects
| Total(n=20, mean±SD) |
Age | 26.7±5.55 |
Sex(%) | Male | 9(45.0) |
Female | 11(55.0) |
Final education(%) | ≥Graduate school | 3(15.0) |
University | 7(35.0) |
College | 2(10.0) |
High school | 8(40.0) |
Marital status(%) | Married | 3(15.0) |
Unmarried | 17 (85.0) |
Height(㎝) | 165.7±7.9 |
Weight(㎏) | 62.7±14.6 |
Vital signs | BT(℃) | 36.48±0.33 |
Systolic BP(mmHg) | 118.75±11.77 |
Diastolic BP(mmHg) | 69.5±9.42 |
PR(bpm) | 85.4±11.94 |
Occupation(%) | Management | 1(5.0) |
Profession | 3(15.0) |
White collar | 3(15.0) |
Housewife | 1(5.0) |
Etc. | 12(60.0) |
Smoking(%) | Smoker | 2(10.0) |
Non-smoker | 18(90.0) |
Drinking(%) | Drinker | 16(80.0) |
Non-drinker | 4(20.0) |
Menstrual history(%) | Menopause | 0(0.0) |
Menstruation | 11(55.0) |
Not applicable | 9(45.0) |
Past history(%) | Present | 5(25.0) |
Absent | 15(75.0) |
Medication use(%) | Taking | 6(30.0) |
Not taking | 14(70.0) |
BT: body temperature, BP: blood pressure, and PR: pulse rate