Table 6. Average Cost Per Day of Visit by Subgroup (Unit: Won)

Classification *KM group **WM group MD P-value
N Mean SD N Mean SD
Total 30,024 24,407.57 7,362.21 30,024 16,868.58 12,720.21 7,538.99 <.0001
District Seoul 6,717 25,198.53 7,503.83 6,705 17,646.56 14,438.95 7,551.97 <.0001
Metropolitan City 8,415 24,550.34 7,171.01 8,351 17,012.18 14,237.80 7,538.16 <.0001
City/Province 14,892 23,970.14 7,371.90 14,968 16,439.96 10,845.57 7,530.18 <.0001
Age 0-4 years 3,022 25,868.96 6,055.75 3,165 14,202.04 5,267.07 11,666.92 <.0001
5-9 years 6,879 23,267.43 6,190.53 6,925 15,463.93 8,608.79 7,803.50 <.0001
10-19 years 6,273 23,955.67 6,973.24 6,178 16,444.22 10,486.27 7,511.45 <.0001
20-29 years 2,758 26,016.34 8,091.73 2,724 20,106.91 21,853.78 5,909.43 <.0001
30-39 years 3,269 25,149.22 7,904.68 3,284 18,875.48 15,234.06 6,273.74 <.0001
40-49 years 3,112 25,048.23 8,366.73 3,095 17,906.45 13,699.30 7,141.78 <.0001
50-59 years 2,326 24,506.25 8,235.80 2,306 17,853.19 13,163.32 6,653.06 <.0001
60-69 years 1,494 23,909.61 8,321.53 1,475 17,421.95 15,609.17 6,487.66 <.0001
70-79 years 726 22,258.85 8,121.21 699 15,703.43 8,826.79 6,555.42 <.0001
80-89 years 155 21,293.56 4,849.45 162 16,536.91 14,822.70 4,756.65 0.0001
90-99 years 10 20,748.98 8,603.60 11 11,941.14 1,828.92 8,807.84 0.0103
≥100 years 0 - - 0 - - - -
Gender Male 15,711 24,615.87 7,370.85 15,730 16,981.45 12,915.97 7,634.42 <.0001
Female 14,313 24,178.93 7,346.18 14,294 16,744.36 12,500.52 7,434.57 <.0001
Insurance Type Health Insurance 29,584 24,366.30 7,303.41 29,592 16,834.10 12,628.32 7,532.20 <.0001
Medical Benefits 440 27,182.64 10,227.40 432 19,230.18 17,788.56 7,952.46 <.0001
History of Allergic Rhinitis No 22,342 24,974.94 7,639.28 22,346 17,228.31 13,275.82 7,746.63 <.0001
Yes 7,682 22,757.46 6,201.64 7,678 15,821.63 10,877.13 6,935.83 <.0001
History of Hospitalization for Allergic Rhinitis No 30,024 24,407.57 7,362.21 30,024 16,868.58 12,720.21 7,538.99 <.0001
Yes 0
CCI 0 26,267 24,443.21 7,299.80 26,214 16,801.25 12,375.60 7,641.96 <.0001
1 2,386 24,339.79 7,589.45 2,451 17,255.71 13,320.67 7,084.08 <.0001
2 642 24,050.15 8,065.08 652 17,822.40 17,821.99 6,227.75 <.0001
≥ 3 729 23,660.23 8,125.84 707 17,143.39 16,853.55 6,516.84 <.0001
KM: Korean Medicine,
WM: Western Medicine,
MD: Mean Difference,
CCI: Charlson Comorbidity Index