Table 7. Use of Korean Medicinal Treatments in Patients with Allergic Rhinitis Based on Type of Care Institution(2016) (Units : N(%))
Institution Type | Total | Moxibustion | Laser Therapy | Cupping | Segmental Acupuncture | Hot/cool Pack | Electro-acupuncture | Acupuncture | Acupuncture-electric Stimulation |
| 1,878,541 (100.000) | 372,120 (19.809) | 3,833 (0.204) | 242,094 (12.887) | 161,553 (8.600) | 137,104 (7.298) | 144 (0.008) | 922,977 (49.133) | 38,716 (2.061) |
General hospital | 313 (0.017) | 33 (0.002) | 0 (0) | 9 (0.000) | 0 (0) | 13 (0.001) | 0 (0) | 239 (0.013) | 19 (0.001) |
Hospital | 557 (0.030) | 69 (0.004) | 0 (0) | 12 (0.001) | 115 (0.006) | 49 (0.003) | 0 (0) | 282 (0.015) | 30 (0.002) |
Convalescent Hospital | 794 (0.042) | 104 (0.006) | 0 (0) | 91 (0.005) | 3 (0.000) | 63 (0.003) | 0 (0) | 515 (0.027) | 18 (0.001) |
*KM Hospital | 23,766 (1.265) | 3,466 (0.185) | 627 (0.033) | 1,411 (0.075) | 631 (0.034) | 2,269 (0.121) | 0 (0) | 14,638 (0.779) | 724 (0.039) |
*KM Clinic | 1,852,789 (98.629) | 368,362 (19.609) | 3,206 (0.171) | 240,571 (12.806) | 160,804 (8.560) | 134,650 (7.168) | 144 (0.008) | 907,127 (48.289) | 37,925 (2.019) |
Other | 322 (0.017) | 86 (0.005) | 0 (0) | 0 (0) | 0 (0) | 60 (0.003) | 0 (0) | 176 (0.009) | 0 (0) |
KM : Korean Medicine