(Unit: person, ten thousand won, won, days, days)

Classification 2016
*WM **KM
N Overall Medical Expenditure Per Person Medical Expenditure Median(IQR) Visit Days Recuperation Days N Overall Medical Expenditure Per Person Medical Expenditure Median(IQR) Visit Days Recuperation Days
Total 172,343 30,449,431 53,100 30,151(19,496-57,420) 2.4 2.6 3,229 1,202,166 111,700 54,420(26,940-129,290) 5.4 6.7
Treatment Type Inpatient 113 99,612 264,500 90,740(16,282-459,520) 2.8 9.9
Outpatient 172,230 30,349,819 52,900 30,145(19,497-57,376) 2.4 2.6 3,229 1,202,166 111,700 54,420(26,940-129,290) 5.4 6.7
Gender Male 82,586 15,223,201 55,400 31,005(19,779-59,916) 2.5 2.7 1,814 674,515 111,600 54,876(27,110-131,330) 5.4 6.7
Female 89,757 15,226,231 50,900 29,353(19,272-55,188) 2.4 2.4 1,415 527,652 111,900 53,440(26,300-125,760) 5.4 6.7
Age 0-4 years 27,117 6,323,848 70,000 40,008(20,205-84,051) 4.0 4.0 686 340,770 149,100 89,186(38,600-195,784) 7.1 7.9
5-9 years 22,039 4,727,271 64,400 37,589(20,372-76,618) 3.1 3.2 812 364,515 134,700 68,590(29,490-163,800) 6.6 7.8
10-19 years 25,382 4,006,521 47,400 28,280(19,105-51,250) 2.1 2.1 638 212,493 100,000 45,980(24,950-106,270) 5.0 6.2
20-29 years 18,051 2,655,923 44,200 25,874(19,285-45,069) 1.7 1.8 266 61,973 69,900 37,360(23,230-71,730) 3.2 4.3
30-39 years 24,179 3,734,059 46,400 27,427(19,729-48,885) 1.9 2.0 306 72,495 71,100 37,720(24,920-71,940) 3.3 4.2
40-49 years 20,745 3,292,182 47,700 28,232(19,861-51,230) 2.0 2.2 236 66,296 84,300 45,470(26,290-87,650) 3.8 6.3
50-59 years 17,142 2,792,445 48,900 28,600(19,511-52,654) 2.0 2.3 176 49,453 84,300 42,260(23,670-98,790) 4.1 5.4
60-69 years 10,533 1,704,504 48,600 27,407(18,565-51,624) 2.1 2.2 72 24,338 101,500 51,330(29,630-115,770) 5.6 7.8
70-79 years 5,533 939,428 51,000 27,591(17,614-52,423) 2.3 2.5 32 7,137 67,000 33,840(24,140-97,040) 3.3 10.2
80-89 years 1,508 248,684 49,500 26,325(17,350-50,927) 2.4 2.9 3 226 22,600 15,150(14,830-37,690) 1.0 2.0
90-99 years 112 24,370 65,300 26,928(18,124-63,620) 2.3 5.4 2 2,475 371,300 371,210(16,090-726,330) 16.5 35.5
≥100 years 2 202 30,300 28,365(28,365-32,061) 1.5 1.5
City Seoul 32,344 5,808,696 53,900 29,960(19,438-56,679) 2.4 2.4 655 233,010 106,800 57,750(27,290-132,386) 5.0 5.9
Busan 10,404 1,846,837 53,300 28,648(19,073-55,984) 2.4 2.4 238 78,041 98,400 49,650(26,290-105,840) 4.8 5.4
Incheon 10,529 1,980,120 56,500 31,830(20,110-62,240) 2.6 2.7 147 61,922 126,400 71,720(28,950-148,447) 6.1 7.6
Daegu 7,899 1,425,760 54,200 31,670(19,417-61,439) 2.6 2.7 184 52,682 85,900 39,190(25,480-97,320) 4.5 5.8
Gwangju 5,062 866,451 51,400 29,717(19,274-55,254) 2.3 2.5 91 31,177 102,800 54,849(23,890-112,231) 4.7 7.6
Daejeon 5,683 927,065 49,000 27,950(19,230-52,935) 2.3 2.3 148 49,214 99,800 53,146(26,290-129,120) 4.4 5.4
Ulsan 4,212 758,473 54,100 30,796(19,842-55,555) 2.3 2.6 86 30,553 106,600 53,650(26,960-129,290) 5.4 6.3
Gyeonghi 45,790 8,343,835 54,700 31,017(19,755-59,887) 2.6 2.7 846 350,021 124,200 57,602(28,380-151,870) 5.9 7.2
Gangwon 4,552 777,382 51,300 29,746(19,768-55,944) 2.3 2.5 67 39,877 178,600 83,560(46,999-241,030) 8.0 9.5
Chungbuk 4,639 820,049 53,100 29,580(19,537-55,776) 2.5 2.5 82 23,388 85,600 43,770(22,910-91,111) 4.4 5.9
Chungnam 8,175 1,447,166 53,200 31,494(19,815-60,345) 2.5 2.7 120 47,684 119,300 57,050(25,090-147,710) 6.5 8.5
Jeonbuk 5,852 982,825 50,400 28,876(18,991-55,114) 2.4 2.5 122 34,138 84,000 41,291(22,220-86,840) 4.1 6.1
Jeonnam 5,101 780,763 46,000 27,534(18,802-49,082) 2.2 2.4 43 15,240 106,400 47,390(31,020-143,920) 5.3 7.8
Gyeongbuk 7,489 1,249,367 50,100 28,698(19,106-54,800) 2.3 2.6 108 39,538 109,900 43,940(26,070-112,150) 6.1 9.0
Gyeongnam 12,063 1,983,685 49,400 29,372(19,228-54,646) 2.3 2.4 258 107,135 124,600 62,290(27,970-124,460) 6.0 6.9
Jeju 2,549 450,963 53,100 29,756(19,873-58,154) 2.4 2.4 34 8,553 75,500 44,848(22,970-86,480) 3.7 5.7
Missing
WM : Western Medicine
KM : Korean Medicine