Table 4. Medical Care Utilization of Prevalence Patients with Allergic Rhinitis Depending on Western Medicine and Korean Medicine(2010 vs. 2016) (Unit: person, ten thousand won, won, days, days)
Classification | 2010 |
*WM | **KM |
N | Overall Medical Expenditure | Per Person Medical Expenditure | Median(IQR) | Visit Days | Recuperation Days | N | Overall Medical Expenditure | Per Person Medical Expenditure | Median(IQR) | Visit Days | Recuperation Days |
Total | 146,325 | 22,745,397 | 46,700 | 26,375(16,654-49,860) | 2.3 | 2.4 | 2,631 | 716,267 | 81,700 | 39,350(19,980-94,030) | 5.0 | 6.1 |
Treatment Type | Inpatient | 115 | 85,993 | 224,400 | 24,800(8,490-349,771) | 11.7 | 14.2 | 2 | 4,036 | 605,400 | 601,420(601,420-609,240) | 14.0 | 14.0 |
Outpatient | 146,210 | 22,659,404 | 46,500 | 26,376(16,657-49,845) | 2.3 | 2.4 | 2,629 | 712,231 | 81,300 | 39,345(19,980-93,968) | 5.0 | 6.1 |
Gender | Male | 68,205 | 11,196,460 | 49,300 | 27,325(16,860-52,402) | 2.4 | 2.6 | 1,432 | 420,490 | 88,100 | 41,060(20,270-98,604) | 5.4 | 6.5 |
Female | 78,120 | 11,548,937 | 44,400 | 25,550(16,481-47,945) | 2.3 | 2.3 | 1,199 | 295,777 | 74,100 | 37,302(19,850-87,382) | 4.5 | 5.5 |
Age | 0-4 years | 18,187 | 3,408,012 | 56,300 | 30,933(16,508-64,502) | 3.4 | 3.4 | 375 | 88,323 | 70,700 | 38,210(18,510-87,450) | 4.6 | 6.0 |
5-9 years | 17,327 | 3,271,302 | 56,700 | 32,116(17,176-63,824) | 2.9 | 3.0 | 633 | 197,801 | 93,800 | 48,220(20,340-113,470) | 5.8 | 7.0 |
10-19 years | 26,507 | 3,902,675 | 44,200 | 25,816(16,480-47,976) | 2.1 | 2.2 | 645 | 194,919 | 90,700 | 44,560(20,600-106,798) | 5.6 | 6.5 |
20-29 years | 17,473 | 2,325,111 | 40,000 | 22,650(16,531-41,170) | 1.8 | 1.8 | 256 | 56,865 | 66,700 | 33,330(20,530-71,000) | 3.6 | 4.2 |
30-39 years | 22,713 | 3,170,452 | 41,900 | 24,361(16,750-44,530) | 2.0 | 2.0 | 283 | 64,922 | 68,900 | 35,130(19,180-76,270) | 4.3 | 5.6 |
40-49 years | 18,320 | 2,679,544 | 43,900 | 25,320(16,920-46,985) | 2.1 | 2.3 | 214 | 54,484 | 76,400 | 36,896(20,640-86,665) | 4.3 | 5.5 |
50-59 years | 13,302 | 2,028,250 | 45,800 | 25,460(16,708-47,707) | 2.1 | 2.3 | 133 | 34,927 | 78,800 | 36,590(21,010-96,310) | 4.6 | 5.7 |
60-69 years | 7,672 | 1,203,476 | 47,100 | 26,172(16,270-49,701) | 2.3 | 2.8 | 59 | 13,887 | 70,700 | 33,100(18,520-77,210) | 4.2 | 5.2 |
70-79 years | 4,000 | 613,359 | 46,100 | 25,708(15,905-48,284) | 2.5 | 2.9 | 28 | 9,330 | 100,000 | 35,230(19,850-89,700) | 6.6 | 7.6 |
80-89 years | 776 | 136,261 | 52,700 | 25,074(15,584-49,732) | 2.6 | 3.7 | 5 | 814 | 48,900 | 28,260(26,980-69,840) | 3.4 | 4.6 |
90-99 years | 47 | 6,907 | 44,100 | 23,018(15,770-37,285) | 2.1 | 4.4 | | | | | | |
≥100 years | 1 | 54 | 16,000 | 15,910(15,910-15,910) | 1.0 | 1.0 | | | | | | |
City | Seoul | 28,995 | 4,775,163 | 49,500 | 27,120(16,630-52,199) | 2.3 | 2.4 | 631 | 168,113 | 80,000 | 37,530(19,780-86,665) | 4.7 | 5.7 |
Busan | 9,979 | 1,546,899 | 46,600 | 26,378(16,642-49,112) | 2.4 | 2.5 | 193 | 57,533 | 89,500 | 47,160(21,430-99,404) | 5.8 | 6.3 |
Incheon | 8,335 | 1,295,574 | 46,700 | 26,858(16,923-50,499) | 2.3 | 2.4 | 98 | 20,563 | 63,000 | 37,450(19,390-78,172) | 3.6 | 4.8 |
Daegu | 7,068 | 1,117,179 | 47,500 | 26,772(16,745-49,824) | 2.4 | 2.6 | 156 | 40,274 | 77,500 | 41,297(20,600-92,460) | 5.3 | 6.2 |
Gwangju | 4,271 | 664,308 | 46,700 | 26,750(16,474-50,220) | 2.3 | 2.5 | 103 | 30,516 | 88,900 | 34,395(18,650-79,362) | 5.5 | 7.0 |
Daejeon | 4,934 | 809,528 | 49,300 | 26,264(17,115-50,910) | 2.5 | 2.5 | 103 | 31,140 | 90,700 | 40,970(21,010-111,720) | 5.5 | 6.3 |
Ulsan | 3,564 | 531,762 | 44,800 | 24,327(16,242-46,561) | 2.2 | 2.5 | 52 | 16,884 | 97,500 | 49,960(19,000-92,917) | 6.5 | 6.8 |
Gyeonghi | 35,581 | 5,554,007 | 46,900 | 27,010(16,785-51,247) | 2.3 | 2.4 | 669 | 194,944 | 87,500 | 42,040(20,600-107,140) | 5.3 | 6.4 |
Gangwon | 3,583 | 515,171 | 43,200 | 25,961(16,810-48,260) | 2.2 | 2.4 | 35 | 7,674 | 65,800 | 25,140(16,910-84,800) | 4.2 | 6.3 |
Chungbuk | 3,791 | 565,483 | 44,800 | 25,869(16,571-48,272) | 2.3 | 2.4 | 82 | 16,250 | 59,500 | 29,910(17,010-79,891) | 3.6 | 4.9 |
Chungnam | 5,861 | 936,525 | 48,000 | 26,240(16,611-49,324) | 2.5 | 2.7 | 63 | 14,754 | 70,300 | 30,370(16,690-83,900) | 4.2 | 4.8 |
Jeonbuk | 5,116 | 744,333 | 43,700 | 23,431(15,910-46,063) | 2.2 | 2.4 | 95 | 21,844 | 69,000 | 29,577(19,000-87,228) | 3.8 | 4.9 |
Jeonnam | 5,263 | 725,632 | 41,400 | 23,868(16,066-44,482) | 2.3 | 2.4 | 63 | 14,990 | 71,400 | 43,175(19,180-93,110) | 4.7 | 6.7 |
Gyeongbuk | 6,962 | 1,022,243 | 44,100 | 25,125(16,541-47,956) | 2.3 | 2.6 | 113 | 30,365 | 80,700 | 37,603(20,800-93,100) | 5.6 | 6.5 |
Gyeongnam | 10,865 | 1,602,445 | 44,300 | 26,134(16,627-48,324) | 2.4 | 2.5 | 147 | 43,637 | 89,100 | 47,460(22,000-98,420) | 5.6 | 6.8 |
Jeju | 2,157 | 339,151 | 47,200 | 26,443(16,880-49,841) | 2.4 | 2.4 | 28 | 6,795 | 72,800 | 40,170(19,230-57,470) | 4.4 | 6.5 |
Missing | | | | | | | | | | | | |
WM : Western Medicine
KM : Korean Medicine