Table 3. Prevalence in Allergic Rhinitis Patients Depending on Western Medicine and Korean Medicine(2010 vs. 2016) (Unit: person)
Classification | 2010 | 2016 |
*WM | **KM | *WM | **KM |
N | Prevalence(per100,000) | N | Prevalence(per100,000) | N | Prevalence(per100,000) | N | Prevalence(per100,000) |
Total | 168,673 | 12,907 | 2,909 | 3,187 | 206,695 | 15,007 | 3,628 | 4,027 |
Treatment Type | Inpatient | 140 | 725 | 2 | 406 | 150 | 577 | | |
Outpatient | 168,533 | 13,089 | 2,907 | 3,202 | 206,545 | 15,284 | 3,628 | 4,073 |
Gender | Male | 76,274 | 12,007 | 1,543 | 3,601 | 95,891 | 14,211 | 1,976 | 4,783 |
Female | 92,399 | 13,757 | 1,366 | 2,820 | 110,804 | 15,770 | 1,652 | 3,387 |
Age | Mean(SE) | 30.60(0.05) | 21.77(0.35) | 31.67(0.05) | 20.55(0.32) |
Median(IQR) | 29.04(10.33-46.29) | 13.17(6.23-34.40) | 30.62(8.66-49.43) | 11.16(4.75-.33.48) |
0-4 years | 19,689 | 25,343 | 407 | 43,068 | 29,946 | 39,101 | 752 | 76,347 |
5-9 years | 17,893 | 24,028 | 654 | 46,649 | 23,049 | 34,455 | 845 | 73,542 |
10-19 years | 27,668 | 15,518 | 670 | 10,086 | 26,820 | 17,775 | 679 | 13,583 |
20-29 years | 18,984 | 10,834 | 281 | 2,294 | 19,843 | 11,311 | 289 | 2,823 |
30-39 years | 25,897 | 12,487 | 324 | 1,773 | 28,219 | 14,227 | 349 | 2,352 |
40-49 years | 22,242 | 10,235 | 262 | 1,214 | 26,176 | 11,637 | 307 | 1,644 |
50-59 years | 17,208 | 9,940 | 166 | 1,087 | 23,162 | 10,478 | 233 | 1,297 |
60-69 years | 11,077 | 9,979 | 89 | 1,039 | 16,402 | 11,764 | 103 | 936 |
70-79 years | 6,587 | 9,628 | 46 | 907 | 9,934 | 11,561 | 59 | 772 |
80-89 years | 1,356 | 6,270 | 10 | 844 | 2,939 | 8,749 | 10 | 417 |
90-99 years | 71 | 3,097 | | | 203 | 4,810 | 2 | 1,047 |
≥100 years | 1 | 4,714 | | | 2 | 4,467 | | 0 |
City | Seoul | 33,557 | 11,614 | 692 | 3,201 | 39,285 | 13,220 | 754 | 3,770 |
Busan | 11,556 | 12,408 | 216 | 3,208 | 12,723 | 13,430 | 267 | 4,293 |
Incheon | 9,404 | 13,889 | 107 | 2,566 | 12,368 | 16,853 | 161 | 3,592 |
Daegu | 8,339 | 12,244 | 174 | 3,363 | 9,843 | 13,981 | 201 | 4,111 |
Gwangju | 4,926 | 12,036 | 116 | 4,179 | 6,078 | 13,963 | 97 | 3,238 |
Daejeon | 5,855 | 14,132 | 118 | 3,681 | 6,896 | 15,569 | 176 | 5,260 |
Ulsan | 4,131 | 14,011 | 60 | 3,128 | 5,144 | 16,237 | 101 | 5,164 |
Gyeonghi | 40,491 | 14,082 | 726 | 3,823 | 53,344 | 16,743 | 931 | 4,785 |
Gangwon | 4,107 | 10,644 | 37 | 1,410 | 5,454 | 13,774 | 72 | 2,818 |
Chungbuk | 4,438 | 11,307 | 90 | 2,968 | 5,511 | 13,453 | 91 | 3,002 |
Chungnam | 6,723 | 12,978 | 70 | 1,940 | 9,750 | 16,929 | 131 | 3,191 |
Jeonbuk | 5,975 | 12,257 | 103 | 3,214 | 7,160 | 14,572 | 134 | 3,983 |
Jeonnam | 6,160 | 13,119 | 68 | 2,351 | 6,378 | 13,881 | 51 | 1,808 |
Gyeongbuk | 8,148 | 12,370 | 139 | 2,858 | 9,307 | 14,123 | 129 | 2,776 |
Gyeongnam | 12,404 | 14,821 | 164 | 2,990 | 14,417 | 16,430 | 294 | 5,657 |
Jeju | 2,459 | 16,728 | 29 | 2,927 | 3,037 | 18,225 | 38 | 3,726 |
Missing | | | | | | | | |
WM : Western Medicine
KM : Korean Medicine