Table 6. Comparison of Yanagihara’s Score and House-Brackmann Scale between Thread-embedding Therapy and Non Thread-embedding Therapy

Time Thread-embedding Therapy Without Thread-embedding Therapy* Sig
Yanagihara’s score 1st visit day 9.52±2.05 9.36±2.65 0.913
2wks 4.97±1.15 4.73±1.65 0.872
4wks 30.31±2.42 29,87±2.78 0.850
HB scale 1st visit day 3.41±0.68 3.40±0.71 0.976
2wks 3.97±0.42 3.89±0.64 0.894
4wks 2.06±0.37 2.13±0.39 0.907
These data were from Bell’s palsy patients who were treated in 2017 at the same hospital.
Mann-Whitney U test