Table 1. Distribution of Patients

Thread-embedding Therapy Without Thread-embedding Therapy*
Classification Number Percentage(%) Number Percentage(%)
Sex Female 17 58.62 19 52.77
Male 12 41.38 17 47.23
Age 10-20 1 3.45 2 5.56
21-30 2 6.89 3 8.33
31-40 3 10.34 7 19.45
41-50 10 34.49 12 33.33
51-60 10 34.49 9 25.00
61-70 3 10.34 3 8.33
Left/Right Left 15 51.72 16 44.44
Right 14 48.28 20 55.56
Western medication medication 12 41.38 14 38.89
no medication 17 58.62 22 61.11
These data were from Bell’s palsy patients who were treated in 2017 at the same hospital.