Table 3. Number of Outpatients by Year according to Age Group
Age/Year | 2016 | 2017 | 2018 | Total | χ2(p) |
0-9 | 0(0.0%) | 2(33.3%) | 4(66.7%) | 6(100.0%) | 36.379**(.003) |
10-19 | 38(26.8%) | 30(31.9%) | 28(29.8%) | 94(100.0%) |
20-29 | 44(26.8%) | 58(35.4%) | 62(37.8%) | 164(100.0%) |
30-39 | 34(33.0%) | 36(35.0%) | 33(32.0%) | 103(100.0%) |
40-49 | 31(28.7%) | 41(38.0%) | 36(33.3%) | 108(100.0%) |
50-59 | 29(28.2%) | 29(28.2%) | 45(43.7%) | 103(100.0%) |
60-69 | 10(20.0%) | 9(18.0%) | 31(62.0%) | 50(100.0%) |
70-79 | 4(25.0%) | 5(31.3%) | 7(43.8%) | 16(100.0%) |
80-89 | 0(0.0%) | 0(0.0%) | 7(100.0%) | 7(100.0%) |
p<.05