Table 12. Difference in the Visit Days of Outpatients according to Age Group

M s.e 95% confidence interval F
Lower Upper
0-9 14.500 6.729 1.286 27.714 3.093**(.002)
10-19 14.957 1.700 11.619 18.296
20-29 13.104 1.287 10.576 15.631
30-39 9.786 1.624 6.597 12.976
40-49 7.657 1.586 4.543 10.772
50-59 6.913 1.624 3.723 10.102
60-69 7.520 2.331 2.943 12.097
70-79 2750 4.121 -5.342 10.842
80-89 8.286 6.230 -3.948 20.519
p<.05