Table 4. Correlation between sSCORAD and Other Patient Characteristics
| Correlation coefficient | p value |
sSCORAD | | |
oSCORAD | 0.275 | 0.059 |
EASI | 0.353 | 0.014* |
Sex‡ | 0.235 | 0.108 |
Age | -0.039 | 0.795 |
BMI | 0.084 | 0.569 |
SSH | -0.044 | 0.765 |
TEWL | 0.175 | 0.234 |
Drinking‡ | -0.175 | 0.233 |
Smoking‡ | 0.050 | 0.736 |
IgE | 0.117 | 0.435 |
IL-4 | 0.066 | 0.658 |
IL-5 | 0.141 | 0.343 |
IL-6 | 0.058 | 0.699 |
IFN-γ | 0.130 | 0.383 |
Spearman rank-order coefficient of correlation used in default
Pearson's coefficient of correlation used
Point biserial correlation used
Correlation is statistically significant at the 0.05 level