Table 2. Correlation between tSCORAD and Other Patient Characteristics
| Correlation coefficient | p value |
tSCORAD | | |
EASI | 0.744 | <0.001* |
Sex‡ | -0.015 | 0.918 |
Age | 0.028 | 0.848 |
BMI | 0.166 | 0.260 |
SSH | -0.431 | 0.002* |
TEWL | 0.370 | 0.010* |
Drinking‡ | 0.102 | 0.491 |
Smoking‡ | 0.159 | 0.281 |
IgE | 0.385 | 0.008* |
IL-4 | 0.144 | 0.335 |
IL-5 | 0.235 | 0.112 |
IL-6 | 0.132 | 0.376 |
IFN-γ | 0.280 | 0.057 |
Spearman rank-order coefficient of correlation used in default
Pearson's coefficient of correlation used
Point biserial correlation used
Correlation is statistically significant at the 0.05 level