Table 7. Between-group comparisons at each visit

Variable Within-group difference(mean, 95% CI) p-value
Visit1 Visit2 Visit3 Visit1 Visit2 Visit3
PSS 0.04 (4.94 to 4.90) -0.20 (4.06 to 4.26) -0.24 (3.80 to 4.04) 0.910 0.626 0.536
Corneometer(1part) 7.10 (52.35 to 45.25) 10.51 (54.73 to 44.22) 9.12 (48.20 to 39.08) 0.203 0.027* 0.066
Corneometer(2part) 4.32 (49.42 to 45.10) 10.46 (56.53 to 46.07) 8.84 (50.77 to 41.93) 0.330 0.072 0.108
Tewameter(1part) 0.95 (11.63 to 10.68) -3.64 (9.39 to 1.303) -3.32 (9.24 to 12.55) 0.741 0.182 0.159
Tewameter(2part) -0.05 (11.07 to 11.13) -0.76 (11.14 to 11.91) -2.65 (9.32 to 11.97) 0.918 0.817 0.297
Skindex-29 total score -4.72 (57.45 to 62.17) -5.05 (51.38 to 56.43) -5.22 (47.70 to 52.92) 0.257 0.247 0.243
Skindex-29 conversion score -0.34 (3.95 to 4.28) -0.35 (3.54 to 3.89) -0.36 (3.29 to 3.65) 0.237 0.245 0.239
p<0.05 *
a) Analysis of Covariance