Table 6. Within-group comparisons for Placebo cream group

Variable Within-group difference(mean, 95% CI) p-value
Visit2 Visit3 Visit2 Visit3
PSS 0.64 (4.92 to 4.28) 0.88 (4.92 to 4.04) 0.020* 0.006*
Corneometer(1part) 1.11 (45.47 to 44.37) 6.17 (45.47 to 39.31) 0.668 0.051
Corneometer(2part) -0.95 (44.97 to 45.92) 3.30 (44.97 to 41.67) 0.670 0.150
Tewameter(1part) -2.30 (10.65 to 12.95) -1.83 (10.65 to 12.48) 0.174 0.179
Tewameter(2part) -0.78 (11.16 to 11.94) -0.76 (11.16 to 11.92) 0.649 0.639
Skindex-29 total score 5.60 (62.40 to 56.80) 9.04 (62.40 to 53.36) 0.019* 0.002*
Skindex-29 conversion score 0.38 (4.30 to 3.92) 0.62 (4.30 to 3.68) 0.019* 0.002*
p<0.05 *
a) Paired T-test