Table 5. Within-group comparisons for Soy cream group

Variable Within-group difference(mean, 95% CI) p-value
Visit2 Visit3 Visit2 Visit3
PSS 0.88 (4.92 to 4.04) 1.13 (4.92 to 3.79) 0.001* 0.000*
Corneometer(1part) -2.45 (52.12 to 54.57) 4.16 (52.12 to 47.96) 0.451 0.104
Corneometer(2part) -7.13 (49.55 to 56.68) -1.49 (49.55 to 51.05) 0.025* 0.585
Tewameter(1part) 2.19 (11.66 to 9.47) 2.35 (11.66 to 9.31) 0.223 0.207
Tewameter(2part) -0.07 (11.04 to 11.11) 1.66 (11.04 to 9.38) 0.959 0.415
Skindex-29 total score 6.21 (57.21 to 51.00) 9.96 (57.21 to 47.25) 0.000* 0.000*
Skindex-29 conversion score 0.41 (3.93 to 3.52) 0.68 (3.93 to 3.25) 0.000* 0.000*
p<0.05 *
a) Paired T-test