Table 8. The Changes of Body Weight in AD-induced mice

Groups 1st (g) 2nd (g) 3rd (g) 4th (g) 5th (g) 6th (g) 7th (g)
Normal 21.0±0.89 21.4±0.74 22.0±0.81 22.1±0.98 22.5±0.70 22.6±1.12 22.2±0.98
Control 22.2±0.95 22.0±1.05 22.1±1.25 21.1±1.03 22.2±1.41 22.0±1.40 21.8±1.14
GBT 22.2±1.41 22.1±1.43 21.8±1.23 20.9±1.27 21.8±1.23 21.7±1.10 20.8±1.12
GBTG 21.8±0.99 21.7±1.00 21.4±0.91 20.4±0.75 21.2±0.78 21.6±1.01 20.7±1.05
GBTJ 22.2±1.25 21.4±1.03 21.8±0.96 20.7±1.04 21.8±0.90 21.8±0.96 22.0±1.18
Normal: naive group(n=5), Control: AD-induced and no treatment group(n=9), GBT: AD-induced and GBT treat group(n=10), GBTG: AD-induced and GBTG treat group(n=10), GBTJ: AD-induced and GBTJ treat group(n=10). Values are represented as mean±SD.