Table 8. Comparison of Means : Season and Anatomical Part

Season/Anatomical Part M s.e 95% confidence interval F p
Lower bound Upper bound
Spring 57.5 40.15 0.0 155.87 0.026 0.994
Summer 50.5 34.64 0.0 135.37
Autumn 49.0 36.47 0.0 138.35
Winter 63.0 48.96 0.0 182.95
External ear 4.5 1.29 1.34 7.66 147.324 0.000***
Middle ear 22.75 1.93 18.02 27.48
Inner ear 174.5 12.55 143.75 205.25
the Other 18.25 3.35 10.04 26.46
p<.05