Table 7. Comparison of Means : Year and Anatomical Part

Year/Anatomical Part M s.e 95% confidence interval F p
Lower bound Upper bound
2012 27.25 14.61 0.0 63.04 0.160 0.985
2013 23.25 18.94 0.0 69.65
2014 19.75 14.26 0.0 54.69
2015 30.75 25.91 0.0 94.23
2016 37.50 27.59 0.0 105.10
2017 32.50 22.90 0.0 88.61
2018 49.0 37.38 0.0 140.59
External ear 2.57 0.53 1.28 3.86 44.542 0.000***
Middle ear 13.0 3.39 4.71 21.29
Inner ear 99.71 12.85 68.28 131.15
the Other 10.43 3.33 2.28 18.58
p<.05