Table 6. Comparison of Means : Age Group and Anatomical Part

Age/Anatomical Part M s.e 95% confidence interval F p
Lower bound Upper bound
0-9 0.25 0.25 0.0 0.86 0.810 0.600
10-19 4.75 2.75 0.0 11.49
20-29 19.25 11.09 0.0 46.42
30-39 29.25 20.71 0.0 79.99
40-49 46.0 32.55 0.0 125.75
50-59 63.75 48.91 0.0 183.58
60-69 36.5 30.93 0.0 112.28
70-79 16.0 10.13 0.0 40.82
80-89 4.25 3.28 0.0 12.29
over 90 0.25 0.25 0.0 0.86
External ear 2 0.55 0.65 3.35 8.799 0.000***
Middle ear 10.11 2.62 3.69 16.53
Inner ear 77.56 23.72 19.45 135.67
기타 8.11 2.31 2.45 13.77
p<.05