Table 12. Comparison of Means : Season and Main Diagnosis

Season/Main Diagnosis M s.e 95% confidence interval F p
Lower bound Upper bound
Spring 27.88 12.42 0.0 57.23 0.112 0.952
Summer 22.63 8.22 3.18 42.07
Autumn 22.63 8.78 1.86 43.39
Winter 29.63 5.15 15.19 36.19
Tinnitus 97.0 10.82 62.55 131.45 44.486 0.000***
SSNHL 28.25 3.04 18.58 37.92
Dizziness & giddiness 19.0 3.11 9.11 28.89
Otalgia 17.75 3.52 6.55 28.95
Meniere 14.0 1.78 8.34 19.66
Otitis Media 11.50 1.55 6.55 16.45
Eustachian tube dysfunction 11.25 1.18 7.49 15.01
BPPV 6.75 1.18 2.99 10.51
p<.05