Table 11. Comparison of Means : Year and Main Diagnosis

Year/Main Diagnosis M s.e 95% confidence interval F p
Lower bound Upper bound
2012 14.4286 5.87512 0.0 28.80 0.326 0.9
2013 12.5714 6.55329 0.0 28.61
2014 10.7143 5.55798 0.0 24.31
2015 16.7143 7.37342 0.0 34.76
2016 18.7143 8.65397 0.0 39.89
2017 17.4286 5.74811 3.36 31.49
2018 23.0 9.47679 0.0 46.19
Tinnitus 55.4286 4.51905 44.37 66.49 32.223 0.000***
SSNHL 16.1429 4.57961 4.94 27.35
Dizziness & giddiness 10.8571 1.86992 6.28 15.43
Otalgia 10.1429 3.50121 1.58 18.71
Meniere 8.0 1.25357 4.93 11.07
Otitis Media 6.5714 1.25085 3.51 9.63
Eustachian tube dysfunction 6.4286 2.65345 0.0 12.92
p<.05