Table 10. Comparison of Means : Age Group and Main Diagnosis

Age/Main Diagnosis M s.e 95% confidence interval F p
Lower bound Upper bound
0-9 0.13 0.13 0.0 0.42 2.576 0.017***
10-19 2.0 0.68 0.39 3.61
20-29 8.50 2.86 1.74 15.26
30-39 13.38 4.56 2.59 24.16
40-49 21.63 8.17 2.30 40.95
50-59 30.88 13.53 0.0 62.87
60-69 16.88 9.0 0.0 38.15
70-79 7.38 2.78 0.79 13.96
80-89 2.0 1.18 0.0 4.79
Tinnitus 43.11 13.78 11.34 74.89 5.974 0.000***
SSNHL 12.56 4.31 2.62 22.49
Dizziness & giddiness 8.44 2.44 2.81 14.08
Otalgia 7.89 2.30 2.59 13.19
Meniere 6.22 2.49 0.49 11.96
Otitis Media 5.11 1.20 2.35 7.87
Eustachian tube dysfunction 5.0 1.50 1.56 8.44
BPPV 3.0 1.07 0.54 5.46
p<.05