Table 1. Comparison of Means: Gender and Year

Gender/Year M s.e 95% confidence interval F p
Lower bound Upper bound
Male 53.57 4.84 41.73 65.41 2.740 0.132
Female 72.14 10.43 46.61 97.68
2012 54.5 6.5 41.5 75.75 2.388 0.140
2013 46.5 3.5 37.75 55.25
2014 39.5 6.5 23.25 55.75
2015 61.5 12.5 30.25 92.75
2016 75.0 8.0 55.0 95.0
2017 65.0 8.0 45.0 85.0
2018 98.0 27.0 30.5 165.5
p<.05