Table 6. Changes in Nasal Endoscopy Index and Its Subgroup according to Heat and No-heat Group

Outcome Heat pattern (N=39) No-Heat pattern (N=19) Group difference p-value
Mean Change from baseline Mean Change from baseline
Nasal Endoscopy Index
Baseline 6.56 [5.66, 7.47] 6.47 [4.96, 7.99] 0.59
Week 1 5.97 [5.29, 6.66] -0.59 [-1.38, 0.20] 6.26 [5.22, 7.30] -0.21 [-1.17, 0.75] -0.38 [-1.67, 0.91]
Week 2 5.56 [4.81, 6.32] -1.00 [-1.77, -0.23] 5.79 [4.65, 6.93] -0.68 [-1.80, 0.43] -0.32 [-1.63, 1.00]
Week 3 4.92 [4.16, 5.69] -1.64 [-2.38, -0.90] 5.47 [4.43, 6.52] -1.00 [-2.09, 0.09] -0.64 [-1.91, 0.63]
Week 4 4.97 [4.15, 5.80] -1.59 [-2.49, -0.69] 5.32 [4.03, 6.60] -1.16 [-2.40, 0.08] -0.43 [-1.95, 1.09]
Nasal Endoscopy Index: Color
  Baseline 1.39 [0.95, 1.82] 1.68 [1.00, 2.37] 0.32
  Week 1 1.51 [1.11, 1.91] 0.13 [-0.35, 0.61] 1.47 [0.82, 2.12] -0.21 [-1.01, 0.59] 0.34 [-0.53, 1.20]
  Week 2 1.15 [0.83, 1.47] -0.23 [-0.72, 0.26] 1.37 [0.74, 2.00] -0.32 [-0.96, 0.33] 0.09 [-0.73, 0.90]
  Week 3 1.03 [0.67, 1.39] -0.36 [-0.80, 0.08] 1.53 [0.90, 2.16] -0.16 [-0.92, 0.60] -0.20 [-1.01, 0.60]
  Week 4 1.03 [0.71, 1.35] -0.36 [-0.80, 0.08] 1.26 [0.60, 1.92] -0.42 [-0.98, 0.14] 0.06 [-0.67, 0.79]
Nasal Endoscopy Index: Atrophy Edema
  Baseline 1.82 [1.44, 2.21] 1.74 [1.26, 2.22] 0.56
  Week 1 1.64 [1.30, 1.99] -0.18 [-0.57, 0.21] 1.68 [1.29, 2.08] -0.05 [-0.66, 0.56] -0.13 [-0.82, 0.56]
  Week 2 1.62 [1.29, 1.95] -0.21 [-0.53, 0.12] 1.21 [0.87, 1.55] -0.53 [-1.07, 0.02] 0.32 [-0.26, 0.91]
  Week 3 1.44 [1.11, 1.77] -0.38 [-0.78, 0.01] 1.42 [1.02, 1.83] -0.32 [-0.77, 0.14] -0.07 [-0.70, 0.56]
  Week 4 1.54 [1.18, 1.89] -0.28 [-0.67, 0.10] 1.32 [0.89, 1.74] -0.42 [-0.94, 0.09] 0.14 [-0.51, 0.79]
Nasal Endoscopy Index: Dryness/Dampness
  Baseline 1.51 [1.18, 1.84] 1.47 [0.96, 1.99] 0.25
  Week 1 1.46 [1.17, 1.76] -0.05 [-0.41,0.31] 1.47 [1.10, 1.85] 0 [-0.58, 0.58] -0.05 [-0.69, 0.58]
  Week 2 1.36 [1.06, 1.66] -0.15 [-0.47, 0.16] 1.90 [1.47, 2.32] 0.42 [-0.19, 1.03] -0.57 [-1.17, 0.02]
  Week 3 1.39 [1.11, 1.66] -0.13 [-0.50, 0.25] 1.37 [0.94, 1.80] -0.11 [-0.70, 0.49] -0.02 [-0.69, 0.64]
  Week 4 1.23 [0.92, 1.54] -0.28 [-0.66, 0.10] 1.68 [1.18, 2.19] 0.21 [-0.42, 0.84] -0.49 [-1.18, 0.19]
Nasal Endoscopy Index: Nasal discharge
  Baseline 1.85 [1.56, 2.13] 1.58 [1.06, 2.10] 0.86
  Week 1 1.36 [1.05, 1.67] -0.49 [-0.84, -0.13] 1.63 [1.12, 2.15] 0.05 [-0.51, 0.62] -0.54 [-1.17, 0.09]
  Week 2 1.44 [1.09, 1.78] -0.41 [-0.71, -0.11] 1.32 [0.95, 1.68] -0.26 [-0.79, 0.27] -0.15 [-0.70, 0.41]
  Week 3 1.08 [0.80, 1.35] -0.77 [-1.10, -0.44] 1.16 [0.72, 1.59] -0.42 [-1.01, 0.17] -0.35 [-0.95, 0.26]
  Week 4 1.18 [0.84, 1.52] -0.67 [-1.04, -0.29] 1.05 [0.61, 1.49] -0.53 [-1.11, 0.06] -0.14 [-0.80, 0.52]
Notes: Results are presented as mean [95% CI]. Mixed-effect model for repeated measure (MMRM) was used for the statistical analysis (fixed factor: group and visit, random factor: subject)