Table 4. Changes in Total Nasal Symptom Scores and Its Subgroup according to Heat and No-heat Group
Outcome | Heat pattern (N=39) | No-Heat pattern (N=19) | Group difference | p-value |
Mean | Change from baseline | Mean | Change from baseline |
TNSS |
Baseline | 7.56 [7.02, 8.11] | | 7.05 [6.33, 7.78] | | | 0.07 |
Week 1 | 5.64 [4.97, 6.32] | -1.92 [-2.51, -1.34] | 7.16 [6.38, 7.93] | 0.11 [-0.61, 0.82] | -2.03 [-3.00, -1.07] |
Week 2 | 4.97 [4.37, 5.58] | -2.59 [-3.26, -1.92] | 6.05 [5.21, 6.90] | -1.00 [-1.90, -0.11] | -1.59 [-2.71, -0.47] |
Week 3 | 4.64 [3.97, 5.31] | -2.92 [-3.62, -2.23] | 5.79 [4.81, 6.77] | -1.26 [-2.08, -0.45] | -1.66 [-2.79, -0.53] |
Week 4 | 4.46 [3.81, 5.11] | -3.10 [-3.78, -2.43] | 5.21 [4.16, 6.26] | -1.84 [-2.73, -0.96] | -1.26 [-2.38, -0.14] |
TNSS: Nasal congestion |
Baseline | 2.31 [2.16, 2.46] | | 2.21 [2.01, 2.41] | | | 0.48 |
Week 1 | 1.74 [1.51, 1.98] | -0.56 [-0.81, -0.32] | 2.11 [1.75, 2.46] | -0.11 [-0.38, 0.17] | -0.46 [-0.85, -0.07] |
Week 2 | 1.67 [1.44, 1.89] | -0.64 [-0.88, -0.40] | 1.74 [1.47, 2.01] | -0.47 [-0.72, -0.23] | -0.17 [-0.55, 0.21] |
Week 3 | 1.59 [1.35, 1.83] | -0.72 [-1.00, -0.44] | 1.68 [1.32, 2.05] | -0.53 [-0.82, -0.23] | -0.19 [-0.63, 0.25] |
Week 4 | 1.44 [1.20, 1.67] | -0.87 [-1.11, -0.63] | 1.53 [1.23, 1.82] | -0.68 [-0.91, -0.45] | -0.19 [-0.56, 0.18] |
TNSS: Rhinorrhea |
Baseline | 2.00 [1.83, 2.17] | | 1.84 [1.44, 2.24] | | | 0.29 |
Week 1 | 1.62 [1.42, 1.81] | -0.38 [-0.58, -0.19] | 1.90 [1.58, 2.21] | 0.05 [-0.25, 0.35] | -0.44 [-0.77, -0.10] |
Week 2 | 1.44 [1.24, 1.63] | -0.56 [-0.74, -0.39] | 1.63 [1.34, 1.92] | -0.21 [-0.68, 0.26] | -0.35 [-0.76, 0.05] |
Week 3 | 1.33 [1.15, 1.52] | -0.67 [-0.85, -0.48] | 1.63 [1.30, 1.96] | -0.21 [-0.62, 0.20] | -0.46 [-0.84, -0.08] |
Week 4 | 1.31 [1.08, 1.53] | -0.69 [-0.93, -0.46] | 1.42 [1.02, 1.83] | -0.42 [-0.91, 0.07] | -0.27 [-0.74, 0.20] |
TNSS: Itching |
Baseline | 1.54 [1.28, 1.79] | | 1.47 [1.04, 1.91] | | | 0.10 |
Week 1 | 1.10 [0.84, 1.37] | -0.44 [-0.69, -0.18] | 1.53 [1.23, 1.82] | 0.05 [-0.32, 0.43] | -0.49 [-0.93, -0.05] |
Week 2 | 0.85 [0.62, 1.08] | -0.69 [-0.95, -0.43] | 1.32 [0.95, 1.68] | -0.16 [-0.53, 0.21] | -0.53 [-0.98, -0.09] |
Week 3 | 0.90 [0.63, 1.16] | -0.64 [-0.91, -0.37] | 1.26 [0.81, 1.71] | -0.21 [-0.62, 0.20] | -0.43 [-0.90, 0.04] |
Week 4 | 0.85 [0.62, 1.08] | -0.69 [-0.96, -0.42] | 1.16 [0.79, 1.53] | -0.32 [-0.64, 0.01] | -0.38 [-0.82, 0.06] |
TNSS: Sneezing |
Baseline | 1.72 [1.47, 1.96] | | 1.53 [1.23, 1.82] | | | 0.16 |
Week 1 | 1.18 [0.89, 1.47] | -0.54 [-0.77, -0.31] | 1.63 [1.39, 1.87] | 0.11 [-0.12, 0.33] | -0.64 [-1.01, -0.28] |
Week 2 | 1.03 [0.80, 1.26] | -0.69 [-0.94, -0.44] | 1.37 [1.04, 1.70] | -0.16 [-0.45, 0.13] | -0.53 [-0.94, -0.13] |
Week 3 | 0.82 [0.59, 1.05] | -0.90 [-1.16, -0.63] | 1.21 [0.91, 1.51] | -0.32 [-0.55, -0.09] | -0.58 [-0.99, -0.17] |
Week 4 | 0.87 [0.62, 1.12] | -0.85 [-1.08, -0.62] | 1.11 [0.79, 1.42] | -0.42 [-0.71, -0.13] | -0.43 [-0.80, -0.05] |
Notes: Results are presented as mean [95% CI]. Mixed-effect model for repeated measure (MMRM) was used for the statistical analysis (fixed factor: group and visit, random factor: subject)
Abbreviation: TNSS, total nasal symptom score