Table 1. Effect of OJEF on Cell Cycle Regulation in A375 Cells

Conc.(㎍/㎖) G0/G1 S G2/M
Control 44.17 ± 6.71 16.70 ± 4.39 27.90 ± 5.21
0.1 DMSO 44.00 ± 6.43 17.80 ± 2.82 27.23 ± 5.54
20 48.30 ± 4.82 13.33 ± 5.24 23.63 ± 6.29
40 50.10 ± 7.00 14.83 ± 3.66 21.13 ± 7.60
60 57.47 ± 3.50* 13.17 ± 3.02 19.10 ± 2.65*
80 59.47 ± 4.48* 15.50 ± 4.13 15.83 ± 3.58*
100 61.80 ± 6.26* 16.87 ± 1.23 11.43 ± 2.17*
The results are represented as the percentage of total treated cells.
The data are the mean ± SD (n=3).
Significantly different from the control at p<0.05.