Characteristics | N |
---|---|
Gender (M : F) | 5 : 11 |
Age (years) | 51.2±9.0 (38-70) |
The average treatment periods (days) | 98.4±58.8 (32-202) |
The average treatment times (days) | 17.8±12.2 (3-47) |
The days after onset (days) | 530.5±1009.3 (5-3795) |
Type of olfactory disorder | |
anosmia | 7 |
hyposmia | 9 |
Underlying cause of olfactory disorder | |
post-viral | 8 |
sinonasal diseases | 2 |
head trauma | 1 |
unknown | 5 |
Total | 16 |