Table 37. Change of the Duration of itching Symptoms
Duration of itching Symptoms | | Control Group (n=24) | Treatment Group (n=23) | p–value |
V2 | Less than 10 minutes | 19(79.2%) | 17(73.9%) | 0.671a |
10 minutes to 1 hour | 5(20.8%) | 6(26.1%) |
1 hour to 6 hours | 0(0.0%) | 0(0.0%) |
6 hours to 12 hours | 0(0.0%) | 0(0.0%) |
12 hours to 18 hours | 0(0.0%) | 0(0.0%) |
More than 18 hours | 0(0.0%) | 0(0.0%) |
V3 | Less than 10 minutes | 22(91.7%) | 21(91.3%) | 1.000b |
10 minutes to 1 hour | 2(8.3%) | 2(8.7%) |
1 hour to 6 hours | 0(0.0%) | 0(0.0%) |
6 hours to 12 hours | 0(0.0%) | 0(0.0%) |
12 hours to 18 hours | 0(0.0%) | 0(0.0%) |
More than 18 hours | 0(0.0%) | 0(0.0%) |
V4 | Less than 10 minutes | 23(95.8%) | 19(82.6%) | 0.188b |
10 minutes to 1 hour | 1(4.2%) | 4(17.4%) |
1 hour to 6 hours | 0(0.0%) | 0(0.0%) |
6 hours to 12 hours | 0(0.0%) | 0(0.0%) |
12 hours to 18 hours | 0(0.0%) | 0(0.0%) |
More than 18 hours | 0(0.0%) | 0(0.0%) |
p-value by Chi-square test
p-value by Fisher’s exact test