Table 28. Change of Transepidermal Water Loss(TEWL) between Treatment Group and Control Group in 3 weeks and 6 weeks(Center between the medial aspect of the elbow and the wrist)

Descriptives V3 V4 Difference p–value
Control Group n 24 24 24 0.126b
Mean±SD 14.633±3.560 15.824±4.242 1.190±3.713
Median 14.533 15.200 0.717
Min 7.167 8.667 −4.667
Max 23.267 27.767 13.834
Treatment Group n 23 23 23 0.409a
Mean±SD 13.587±2.484 13.003±3.449 −0.584±3.325
Median 14.267 12.767 −0.500
Min 8.500 5.200 −6.234
Max 17.633 20.767 6.634
p–value 0.251c 0.016d 0.101d
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test