Table 27. Change of Transepidermal Water Loss(TEWL) between Treatment Group and Control Group in 3 weeks and 6 weeks(1㎝ below the medial aspect of the elbow)

Descriptives V3 V4 Difference p–value
Control Group n 24 24 24 0.012a
Mean±SD 19.722±5.193 21.569±4.971 1.847±3.323
Median 18.183 20.567 0.849
Min 14.700 14.667 −4.000
Max 33.733 33.300 10.400
Treatment Group n 23 23 23 0.010b
Mean±SD 19.551±4.296 18.422±4.555 −1.129±2.900
Median 18.267 16.900 −0.533
Min 13.667 9.667 −8.400
Max 28.867 28.767 6.334
p–value 0.983d 0.024d 0.002c
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test