Table 24. Change of Transepidermal Water Loss(TEWL) between Treatment Group and Control Group in Baseline and 3 weeks(Center between the medial aspect of the elbow and the wrist)
| Descriptives | V2 | V3 | Difference | p–value |
Control Group | n | 24 | 24 | 24 | 0.101a |
Mean±SD | 13.795±3.840 | 14.633±3.560 | 0.839±2.406 |
Median | 13.783 | 14.533 | 0.716 |
Min | 8.067 | 7.167 | −4.966 |
Max | 24.933 | 23.267 | 5.234 |
Treatment Group | n | 23 | 23 | 23 | 0.088a |
Mean±SD | 14.712±3.866 | 13.587±2.484 | −1.125±3.023 |
Median | 14.000 | 14.267 | −0.867 |
Min | 6.700 | 8.500 | −10.000 |
Max | 26.500 | 17.633 | 3.667 |
p–value | 0.371d | 0.251c | 0.017c | |
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test