Table 23. Change of Transepidermal Water Loss(TEWL) between Treatment Group and Control Group in Baseline and 3 weeks(1㎝ below the medial aspect of the elbow)

Descriptives V2 V3 Difference p–value
Control Group n 24 24 24 0.520b
Mean±SD 19.747±5.694 19.722±5.193 −0.025±4.292
Median 18.367 18.183 0.266
Min 13.000 14.700 −15.133
Max 32.000 33.733 5.767
Treatment Group n 23 23 23 0.681a
Mean±SD 19.245±5.227 19.551±4.296 0.306±3.522
Median 16.767 18.267 0.433
Min 11.300 13.667 −8.466
Max 33.267 28.867 6.933
p–value 0.856d 0.983d 0.949d
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test