Table 22. Change of Skin Hydration between Treatment Group and Control Group in Baseline and 3 weeks(Center between the medial aspect of the elbow and the wrist)

Descriptives V2 V3 Difference p–value
Control Group n 24 24 24 0.001b
Mean±SD 25.911±6.136 31.242±5.400 5.331±5.979
Median 26.250 30.650 4.567
Min 17.133 22.500 −2.833
Max 36.100 40.300 17.166
Treatment Group n 23 23 23 0.004b
Mean±SD 28.307±6.470 32.993±5.776 4.686±6.992
Median 28.633 33.400 1.500
Min 15.600 23.533 −6.333
Max 38.967 45.267 21.234
p–value 0.199c 0.289c 0.666d
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test