Table 21. Change of Skin Hydration between Treatment Group and Control Group in Baseline and 3 weeks(1㎝ below the medial aspect of the elbow)

Descriptives V2 V3 Difference p–value
Control Group n 24 24 24 0.020b
Mean±SD 26.721±8.879 32.018±7.336 5.297±8.833
Median 28.517 32.233 1.717
Min 7.800 13.500 −7.300
Max 41.267 46.300 24.867
Treatment Group n 23 23 23 0.003a
Mean±SD 31.088±11.179 37.991±9.140 6.903±9.923
Median 29.767 37.100 4.867
Min 10.333 21.367 −6.000
Max 54.300 60.367 33.234
p–value 0.144c 0.017c 0.587d
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test