Table 20. Change of Transepidermal Water Loss(TEWL) between Treatment Group and Control Group in Baseline and 6 weeks(Center between the medial aspect of the elbow and the wrist)

Descriptives V2 V4 Difference p–value
Control Group n 24 24 24 0.004b
Mean±SD 13.795±3.840 15.824±4.242 2.029±3.960
Median 13.783 15.200 1.051
Min 8.067 8.667 −2.467
Max 24.933 27.767 17.400
Treatment Group n 23 23 23 0.048b
Mean±SD 14.712±3.866 13.003±3.449 −1.709±4.306
Median 14.000 12.767 −0.966
Min 6.700 5.200 −15.300
Max 26.500 20.767 5.966
p–value 0.371d 0.016d 0.001d
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test