Table 19. Change of Transepidermal Water Loss(TEWL) between Treatment Group and Control Group in Baseline and 6 weeks(1㎝ below the medial aspect of the elbow)
| Descriptives | V2 | V4 | Difference | p–value |
Control Group | n | 24 | 24 | 24 | 0.052a |
Mean±SD | 19.747±5.694 | 21.569±4.971 | 1.822±4.351 |
Median | 18.367 | 20.567 | 1.500 |
Min | 13.000 | 14.667 | −9.700 |
Max | 32.000 | 33.300 | 13.034 |
Treatment Group | n | 23 | 23 | 23 | 0.378b |
Mean±SD | 19.245±5.227 | 18.422±4.555 | −0.823±2.992 |
Median | 16.767 | 16.900 | −0.300 |
Min | 11.300 | 9.667 | −9.333 |
Max | 33.267 | 28.767 | 3.400 |
p–value | 0.856d | 0.024d | 0.016d | |
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test