Table 18. Change of Skin Hydration between Treatment Group and Control Group in Baseline and 6 weeks(Center between the medial aspect of the elbow and the wrist)
| Descriptives | V2 | V4 | Difference | p–value |
Control Group | n | 24 | 24 | 24 | 0.000b |
Mean±SD | 25.911±6.136 | 31.696±5.528 | 5.785±6.431 |
Median | 26.250 | 30.700 | 5.233 |
Min | 17.133 | 19.900 | −1.467 |
Max | 36.100 | 40.800 | 21.167 |
Treatment Group | n | 23 | 23 | 23 | 0.000a |
Mean±SD | 28.307±6.470 | 39.380±6.593 | 11.072±8.998 |
Median | 28.633 | 38.367 | 9.233 |
Min | 15.600 | 30.233 | −0.034 |
Max | 38.967 | 58.033 | 32.167 |
p–value | 0.199c | 0.000c | 0.024d | |
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test