Table 17. Change of Skin Hydration between Treatment Group and Control Group in Baseline and 6 weeks(1㎝ below the medial aspect of the elbow)
| Descriptives | V2 | V4 | Difference | p–value |
Control Group | n | 24 | 24 | 24 | 0.001b |
Mean±SD | 26.721±8.879 | 33.618±5.043 | 6.897±8.264 |
Median | 28.517 | 33.550 | 4.017 |
Min | 7.800 | 24.733 | −3.900 |
Max | 41.267 | 44.433 | 25.900 |
Treatment Group | n | 23 | 23 | 23 | 0.000a |
Mean±SD | 31.088±11.179 | 45.100±10.089 | 14.012±11.089 |
Median | 29.767 | 46.000 | 11.000 |
Min | 10.333 | 28.167 | −0.066 |
Max | 54.300 | 65.233 | 38.233 |
p–value | 0.144c | 0.000c | 0.020d | |
p-value by paired t-test
p-value by Wilcoxon signed rank test
p-value by Independent two-sample t-test
p-value by Mann-Whitney test