Table 16. Change of Transepidermal Water Loss(TEWL) in Treatment Group between 3 weeks and 6 weeks(Center between the medial aspect of the elbow and the wrist)
Descriptives | V3 | V4 | Difference | t or V | p–value |
n | 23 | 23 | 23 | -0.842 | 0.409a |
Mean±SD | 13.587±2.484 | 13.003±3.449 | −0.584±3.325 |
Median | 14.267 | 12.767 | −0.500 |
Min | 8.500 | 5.200 | −6.234 |
Max | 17.633 | 20.767 | 6.634 |
p-value by paired t-test
p-value by Wilcoxon signed rank test