Table 12. Change of Transepidermal Water Loss(TEWL) in Treatment Group between Baseline and 3 weeks(Center between the medial aspect of the elbow and the wrist)
Descriptives | V2 | V3 | Difference | t or V | p–value |
n | 23 | 23 | 23 | -1.785 | 0.088a |
Mean±SD | 14.712±3.866 | 13.587±2.484 | −1.125±3.023 |
Median | 14.000 | 14.267 | −0.867 |
Min | 6.700 | 8.500 | −10.000 |
Max | 26.500 | 17.633 | 3.667 |
p-value by paired t-test
p-value by Wilcoxon signed rank test