LENGTH X WIDTH (in ㎝2) | 0 | 1 | 2 | 3 | 4 | 5 | Sub-score |
0 | < 0.3 | 0.3 – 0.6 | 0.7 – 1.0 | 1.1 – 2.0 | 2.1 – 3.0 | ||
6 | 7 | 8 | 9 | 10 | |||
3.1 – 4.0 | 4.1 – 8.0 | 8.1 – 12.0 | 12.1 – 24.0 | > 24.0 | |||
EXUDATE AMOUNT | 0 | 1 | 2 | 3 | Sub-score | ||
None | light | Moderate | Heavy | ||||
TISSUE TYPE | 0 | 1 | 2 | 3 | 4 | Sub-score | |
Closed | Epithelial Tissue | Granulation Tissue | Slough | Necrotic Tissue | |||
TOTAL SCORE |